ACS480
Puissance Nominale (kW) 0.75 , 1.1 , 1.5 , 11 , 15 , 18.5 , 2.2 , 22 , 3 , 4 , 5.5 , 7.5
Intensité Nominale (A) 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45, 50
Imax (A) 3.2, 4.7, 5.9, 7.2, 10.1, 13, 16.9, 22.7, 30.6, 45, 57.6, 68.4, 81
Faible surcharge : P id (kW) 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22
Faible surcharge : I id (A) 2.5, 3.1, 3.8, 5.3, 6.8, 8.9, 12, 16.2, 23.8, 30.5, 36, 42.8, 48
Uti. intensive : P hd (kW) 0.55, 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22
Uti. intensive : I hd (A) 1.8, 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45
ACS580
Puissance Nominale (kW) 0.75 , 1.1 , 1.5 , 11 , 110 , 132 , 15 , 160 , 18.5 , 2.2 , 200 , 22 , 250 , 3 , 30 , 37 , 4 , 45 , 5.5 , 55 , 7.5 , 75 , 90
Intensité Nominale (A) 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45, 62, 73, 88, 106, 145, 169, 206, 246, 293, 363, 430
Imax (A) 3.2, 4.7, 5.9, 7.2, 10.1, 13, 14.1, 22.7, 30.6, 44.3, 56.9, 67.9, 76, 104, 122, 148, 178, 247, 287, 350, 418, 498, 617
Faible surcharge : P id (kW) 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55, 75, 90, 110, 132, 160, 200
Faible surcharge : I id (A) 2.5, 3.1, 3.8, 5.3, 6.8, 8.9, 12, 16.2, 23.8, 30.4, 36.1, 42.8, 58, 68.4, 82.7, 100, 138, 161, 196, 234, 278, 345, 400
Uti. intensive : P hd (kW) 0.55, 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55, 75, 90, 110, 132, 160, 200
Uti. intensive : I hd (A) 1.8, 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 24.6, 31.6, 37.7, 44.6, 61, 72, 87, 105, 145, 169, 206, 246, 293, 363
Taille R1, R2, R3, R4, R5, R6, R7, R8, R9
ACS580/B056
Puissance Nominale (kW) 0.75 , 1.1 , 1.5 , 11 , 110 , 132 , 15 , 160 , 18.5 , 2.2 , 200 , 22 , 250 , 3 , 30 , 37 , 4 , 45 , 5.5 , 55 , 7.5 , 75 , 90
Intensité Nominale (A) 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45, 62, 73, 88, 106, 145, 169, 206, 246, 293, 363, 430
Imax (A) 3.2, 4.7, 5.9, 7.2, 10.1, 13, 14.1, 22.7, 30.6, 44.3, 56.9, 67.9, 76, 104, 122, 148, 178, 247, 287, 350, 418, 498, 617
Faible surcharge : P id (kW) 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55, 75, 90, 110, 132, 160, 200
Faible surcharge : I id (A) 2.5, 3.1, 3.8, 5.3, 6.8, 8.9, 12, 16.2, 24, 30, 36.1, 42.8, 58, 68.4, 82.7, 100, 138, 161, 196, 234, 278, 345, 400
Uti. intensive : P hd (kW) 0.55, 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55, 75, 90, 110, 132, 160, 200
Uti. intensive : I hd (A) 1.8, 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 24.6, 31.6, 37.7, 44.6, 61, 72, 87, 105, 145, 169, 206, 246, 293, 363
Taille R1, R2, R3, R4, R5, R6, R7, R8, R9
ACS580/B056/F278
Puissance Nominale (kW) 0.75 , 1.1 , 1.5 , 11 , 15 , 18.5 , 2.2 , 22 , 3 , 30 , 37 , 4 , 45 , 5.5 , 55 , 7.5
Intensité Nominale (A) 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45, 62, 73, 88, 106
Imax (A) 3.2, 4.7, 5.9, 7.2, 10.1, 13, 14.1, 22.7, 30.6, 44.3, 56.9, 67.9, 76, 104, 122, 148
Faible surcharge : P id (kW) 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55
Faible surcharge : I id (A) 2.5, 3.1, 3.8, 5.3, 6.8, 8.9, 12, 16.2, 24, 30, 36.1, 42.8, 58, 68.4, 82.7, 100
Uti. intensive : P hd (kW) 0.55, 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45
Uti. intensive : I hd (A) 1.8, 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 24.6, 31.6, 37.7, 44.6, 61, 72, 87
MC LTE B -00
Puissance Nominale (kW) 0.37 , 0.75 , 1.5 , 11 , 110 , 132 , 15 , 160 , 18.5 , 2.2 , 22 , 30 , 37 , 4 , 45 , 5.5 , 55 , 7.5 , 75 , 90
Courant de sortie (A) 10.4 , 10.5 , 110 , 14 , 150 , 18 , 180 , 2.2 , 2.3 , 202 , 24 , 240 , 30 , 300 , 39 , 4.1 , 4.3 , 49 , 5.8 , 61 , 7 , 72 , 9.5 , 90
MC LTE B -40
Puissance Nominale (kW) 0.37 , 0.75 , 1.5 , 11 , 110 , 132 , 15 , 160 , 18.5 , 2.2 , 22 , 30 , 37 , 4 , 45 , 5.5 , 55 , 7.5 , 75 , 90
Courant de sortie (A) 10.4 , 10.5 , 110 , 14 , 150 , 18 , 180 , 2.2 , 2.3 , 202 , 24 , 240 , 30 , 300 , 39 , 4.1 , 4.3 , 49 , 5.8 , 61 , 7 , 72 , 9.5 , 90
MC LTP -00
Puissance Nominale (kW) 0.75 , 1.5 , 11 , 110 , 132 , 15 , 160 , 18.5 , 2.2 , 22 , 30 , 37 , 4 , 45 , 5.5 , 55 , 7.5 , 75 , 90
Courant de sortie (A) 10.5 , 110 , 14 , 150 , 18 , 180 , 2.2 , 202 , 24 , 240 , 30 , 300 , 39 , 4.1 , 4.3 , 49 , 5.8 , 61 , 7 , 72 , 9.5 , 90
MC LTP -10
Puissance Nominale (kW) 11 , 110 , 132 , 15 , 160 , 18.5 , 22 , 30 , 37 , 45 , 55 , 75 , 90
Courant de sortie (A) 110 , 150 , 180 , 202 , 24 , 240 , 30 , 300 , 39 , 49 , 61 , 72 , 90