Variateurs

For perfect view paste shortcode on a page.
Ré-initialiser

Référence Visuel Produits Type de moteur Caractéristiques
ACS480
Variateur ACS480

, , , , , , , , , , ,

2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45, 50

3.2, 4.7, 5.9, 7.2, 10.1, 13, 16.9, 22.7, 30.6, 45, 57.6, 68.4, 81

0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22

2.5, 3.1, 3.8, 5.3, 6.8, 8.9, 12, 16.2, 23.8, 30.5, 36, 42.8, 48

0.55, 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22

1.8, 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45

R1, R2, R3, R4

ACS580
Variateur ACS580

, , , , , , , , , , , , , , , , , , , , , ,

2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45, 62, 73, 88, 106, 145, 169, 206, 246, 293, 363, 430

3.2, 4.7, 5.9, 7.2, 10.1, 13, 14.1, 22.7, 30.6, 44.3, 56.9, 67.9, 76, 104, 122, 148, 178, 247, 287, 350, 418, 498, 617

0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55, 75, 90, 110, 132, 160, 200

2.5, 3.1, 3.8, 5.3, 6.8, 8.9, 12, 16.2, 23.8, 30.4, 36.1, 42.8, 58, 68.4, 82.7, 100, 138, 161, 196, 234, 278, 345, 400

0.55, 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55, 75, 90, 110, 132, 160, 200

1.8, 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 24.6, 31.6, 37.7, 44.6, 61, 72, 87, 105, 145, 169, 206, 246, 293, 363

R1, R2, R3, R4, R5, R6, R7, R8, R9

ACS580/B056
Variateur ACS580

, , , , , , , , , , , , , , , , , , , , , ,

2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45, 62, 73, 88, 106, 145, 169, 206, 246, 293, 363, 430

3.2, 4.7, 5.9, 7.2, 10.1, 13, 14.1, 22.7, 30.6, 44.3, 56.9, 67.9, 76, 104, 122, 148, 178, 247, 287, 350, 418, 498, 617

0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55, 75, 90, 110, 132, 160, 200

2.5, 3.1, 3.8, 5.3, 6.8, 8.9, 12, 16.2, 24, 30, 36.1, 42.8, 58, 68.4, 82.7, 100, 138, 161, 196, 234, 278, 345, 400

0.55, 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55, 75, 90, 110, 132, 160, 200

1.8, 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 24.6, 31.6, 37.7, 44.6, 61, 72, 87, 105, 145, 169, 206, 246, 293, 363

R1, R2, R3, R4, R5, R6, R7, R8, R9

ACS580/B056/F278
Variateur ACS580

, , , , , , , , , , , , , , ,

2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 25, 32, 38, 45, 62, 73, 88, 106

3.2, 4.7, 5.9, 7.2, 10.1, 13, 14.1, 22.7, 30.6, 44.3, 56.9, 67.9, 76, 104, 122, 148

0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45, 55

2.5, 3.1, 3.8, 5.3, 6.8, 8.9, 12, 16.2, 24, 30, 36.1, 42.8, 58, 68.4, 82.7, 100

0.55, 0.75, 1.1, 1.5, 2.2, 3, 4, 5.5, 7.5, 11, 15, 18.5, 22, 30, 37, 45

1.8, 2.6, 3.3, 4, 5.6, 7.2, 9.4, 12.6, 17, 24.6, 31.6, 37.7, 44.6, 61, 72, 87

R1, R2, R3, R4, R5

MC LTE B -00
variateur LTEB

, , , , , , , , , , , , , , , , , , ,

, , , , , ,

, , , , , , , , , , , , , , , , , , , , , , ,

,

,

MC LTE B -40
variateur LTEB

, , , , , , , , , , , , , , , , , , ,

, , , , , ,

, , , , , , , , , , , , , , , , , , , , , , ,

,

,

MC LTP -00
variateur LTPB IP20

, , , , , , , , , , , , , , , , , ,

, , , , ,

, , , , , , , , , , , , , , , , , , , , ,

,

MC LTP -10
variateur LTPB IP20

, , , , , , , , , , , ,

, , ,

, , , , , , , , , , , ,